Variants | CKP-H NC 2020×3,0 | CKP-H NC 2520×2,5 | CKP-H NC 3020×2,0 | |
Working Length | mm | 2020 | 2520 | 3020 |
Bending Angle | 135 | 135 | 135 | |
Capacity(mild steel) | mm | 3,0 | 2,5 | 2,0 |
Main Motor Power | kw | 5,5 | 5,5 | 5,5 |
Backgauge motor | kw | 0,75 | 0,75 | 0,75 |
Length | mm | 2700 | 3200 | 3700 |
Width | mm | 1900 | 1900 | 1900 |
Height | mm | 2200 | 2200 | 2200 |
Weight | kg | 1400 | 1800 | 2050 |
SPECIALITIES:
- NC Controlled Bending
- Automatic adjusted NC Backgauge
- Foot Pedal
- Auto – Semi-Auto and Manual Operation
STANDARDS:
- High quality steel welded construction
- Lower and Upper Blade Jaws open up to 100mm
- Ideal easy use for Industrial and special design purposes
- Easy handling of material by hands with assist op foot pedal operation
- Built according to EC Safety Directives (CE Mark)
- User’s manual
OPTIONS :
- Special Blade Sizes